Reel'Em Inn

This 1 bedroom 1 bath ground floor unit sleeps 6 with a King Bed in the master, Twin Bunk Bed in the hall, and a Queen pull out sofa in the living room.

  6 guests
  1 bedroom
  1 full bathrooms
  Has Pool
  725 sq. ft.

Instant Quote

Property Features

Sleeping Arrangement

 
Bedroom 1
1 King
   
Common Space
2 Sofa Beds, 1 Bunk Bed

Description

Freshly updated This 1 bedroom 1 bath ground floor unit now sleeps 6 with a King Bed in the master, Twin Bunk Bed in the hall, and a Queen pull out sofa in the living room. Private patio with seating for 4, and a fully-equipped kitchen, free high speed secure internet network and cable. The community features new salt water pool heated seasonally, childrens play area and BBQ grills. Parking is located in front of the unit. Unit also features full size washer and dryer. Our update included new furnishings, flooring, paint, kitchen and bath remodel and the addition of a bunk bed.

Map

Calendar



Dec - 2023
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
Jan - 2024
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Feb - 2024
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29
Mar - 2024
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
Apr - 2024
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
May - 2024
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Jun - 2024
S M T W T F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
Jul - 2024
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Aug - 2024
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Sep - 2024
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
Oct - 2024
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Nov - 2024
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
     Available
     Unavailable
     Check-in
     Check-out

Reviews

Write a Review
There are no Guest Reviews at this time. Please try back soon.